| | | | | | | | | Sponsored | | To show our appreciation for the blood bank community, we are excited to share an annual favorite... the 2026 Alba Crossword Challenge! Use the puzzle to collaborate or compete with your peers during this week of well-deserved recognition. Don't forget to tag team pics using #AlbaCrossword2026 when posting your completed puzzles on social media! |
|
|
| | |
| |
| | |
|
|
| | | | | | Happy 51st Medical Laboratory Professionals Week! Your work and dedication to patient care is deeply appreciated and does not go unnoticed. |
|
|
|
| |
| | |
|
|
| | | | | | Have you claimed your Lab Week FREE CE yet? Check out our March article and test! Learn how rapid diagnostic tests can improve outpatient antimicrobial stewardship, addressing gaps caused by health inequities and diagnostic limitations, with strategies to promote equitable access and reduce AMR. |
|
|
|
| |
| | |
|
|
| | | | | | Recent collaborative research between the University of Virginia School of Medicine and Mass General Brigham found that not all individuals with hepatitis C are receiving treatment that could cure them, according to an announcement. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Your work in the lab makes a difference every day. To celebrate Lab Week, MLO is offering you a free CE course to support your continued learning. Use code LABWEEK26 at checkout and redeem your course by April 25, 2026. Take this opportunity to invest in yourself. |
|
|
| | |
| |
| | |
|
|
| | | | | | The American Proficiency Institute (API) has expanded its annual scholarship awards program to reach twice as many students. Applications will be accepted for the 2026 API Scholarships beginning on March 2, 2026. |
|
|
| | The Bruker Microbiology & Infection Diagnostics division has unveiled the MyGenius PRO, a fully automated, sample-to-answer (S2A) molecular diagnostics system based on PCR (Polymerase Chain Reaction) technology at ESCMID Global 2026. Features of the system are reported in a press release. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|