| | | | | | | Sponsored | Our Novaplex™ respiratory panel assays can test for the most prevalent respiratory pathogens including bacteria and viruses, across multiple sample types. For research use only. |
|
|
| | |
| |
|
|
|
| | | | | A new research study shows that cerebrospinal fluid reduces current treatment efficacy in brain cancer and identifies new therapeutic opportunities. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | EUROIMMUN takes a holistic approach in addressing the issues of IFA testing. They offer customized solutions to combine services, products, and support, as well as high quality lab automation. For example, the upcoming UNIQO 160 provides a walkaway IFA process for 160 samples per run to encourage better multi-tasking and ensure labs can meet growing demands efficiently. |
|
|
| | |
| |
|
|
|
| | | | | A research team at Johns Hopkins Medicine has created and trained a machine learning model to calculate percent necrosis (PN) — or what percentage of a tumor is “dead” and no longer active — in patients with osteosarcoma, a type of bone cancer. The model’s calculation was 85% correct when compared to the results of a musculoskeletal pathologist. Upon removing one outlier, the accuracy rose to 99%. |
|
|
| | |
| |
|
|
|
| | | | | The U.S. Food and Drug Administration and the Centers for Disease Control and Prevention (CDC), released data from the 2023 National Youth Tobacco Survey (NYTS) on tobacco product use among U.S. youth. The findings, which were collected between March and June 2023, show that 10% of U.S. middle and high school students (2.8 million youth) reported current use of any tobacco product. |
|
|
| | |
| |
|
|
|
| | | | | The condition that can follow the acute phase of COVID-19 infection, termed “Post-COVID condition,” or “long-covid” can persist for several months subsequent to the initial infection. The condition includes various combinations of fatigue, apathy, and difficulties with memory and concentration. |
|
|
| | |
| |
|
|
|
| | | | | Published in the British Journal of Psychiatry, the study investigated the extent to which having severe mental illness, which includes schizophrenia and psychosis, increased the risk of death during the first two waves of the COVID-19 pandemic. |
|
|
| | |
| |
|
|
|
| | | | | Lab professionals turn to MLO for unbiased answers, with more than 50 years of excellence in peer-reviewed editorial.
This is a great time to subscribe!
Your November 2023 issue of MONTHLY MAGAZINE is now available online. View >>
SUBSCRIBE to more leading edge content from our digital edition! CLR - Annual Buyer's Guide |
| | |
| |
|
|
|
| | |
|
| | |
|